SMART SENSOR AS852B INFRARED THERMOMETER
FEATURES
SPECIFICATIONS
Model | AS852B |
LCD Display Size | (1.18 x 1.1)" / (3 x 2.8)cm (L x W) |
D/S Ratio | 12:1 |
Temperature Range | -50 - 750℃(-58 - 1382℉) |
Measuring Accuracy | -50℃(-58℉) - -32℃(-25.6℉)±3℃; -32℃(-25.6℉) -0℃(32℉)±2℃; 0℃(32℉) - 100℃(212℉)±2℃; 100℃ Above±2%(Assumption Working Environment: 23℃±3℃) |
Repeatability | 1% Numerical Reading or 0.1℃ |
Response Time | 500 mSec, 95% Response |
Response Wavelength | 8-14um |
Emissivity | 0.1 - 1.0 Adjustable |
Environment Temperature | 0 - 40℃(32 - 104℉) |
Relative Humidity | 10 - 95% RH No Condensation |
Storage Temperature | -20 - 60℃(-4 - 140℉) |
Power Supply | 9V Batteries |
Battery Life | 12 Hours |
Dimensions | (7.09 x 4.45 x 2.13)" / (18 x 11.3 x 5.4)cm (L x W x H) |
Weight | 7.73oz / 219g |
Untuk keterangan lebih lanjut, silahkan download PDF ini :