Thermohygrometer
Condition: New product
Our long-run bestseller with reliable accuracy.
This precision instrument is functionally designed to answer to various needs.
( Measuring Range : -10 to 50 °C, 0 to 100 % RH )
Specifications
Model | NSII-Q ( Quartz type ) | |
Clock | Quartz clock | 1 day, 7 day and 32 day changed by speed switch |
Battery | C size battery x 2 | |
Battery Life | 1 year for continuous use | |
Sensors | Aged bimetal strip for temperature | |
Human hair bundle for relative humidity | ||
Measuring range | -10 to 50 °C for temperature | |
0 to 100 % for R. humidity | ||
Accuracy | ±1°C ( at 10 to 30°C ) for temperature | |
±2°C ( at other than above ) for temperature | ||
±3% ( at 15 to 25 °C, 20 to 70 % ) for R. humidity | ||
±7% ( at other than above ) for R. humidity | ||
Chart graduation | 1 °C for temperature | |
1 % for R. humidity | ||
Recording pens | Cartridge pens ( violet ) | |
Dimensions | ( W ) 336 x ( H ) 295 x ( D )148 mm | |
Weight | Approx. 3.1 kg | |
Accessories | 7 day chart for 1 year use ( 55 sheets/box ) | |
Chart holder, Test result | ||
"C" size battery x 2 |
Type | NSII-Q, No.7211-00 |
Scale Range | Temperature : -10 to 50 Deg.C, Humidity : 0 - 100% RH |
Accuracy Class | +/- 1 Deg.C for temperature (10 to 30 Deg.C), +/- 3%RH for humidity (20 to 95%RH at 15 to 25 Deg.C), +/- 5%RH (other range) |
Sensors | Aged bimetallic strip for temperature, Human hair bundle for humidity |
Untuk keterangan lebih lanjut, silahkan download PDF ini :